加工定制是 | 品牌豪沃 |
类型***货车 | 型号ZZ3257M3247C |
外观颜色红 | 驱动形式6x4 |
总重量25000kg | 装载重量重型(总质量﹥14吨)T |
变速箱类型10 | 用途平板式货车 |
整车外形尺寸10110m | 货厢内部尺寸5600m |
轮胎数10个 | 乘员/座位数2 |
门数二门 | 百公里油耗30L |
发动机型号WD615 | 底盘型号:ZZ3257M3247C |
额定载质量12440kg | 燃料种类柴油 |
整备质量12440kg | 轴距3800mm |
最大扭矩1900nm | 最高车速90km/h |
展开
出售豪沃***城市渣土车,豪沃渣土车公告,自卸式渣土车
SINOTRUK HOWO Tractor Truck Euro2中国重汽HOWO牵引车欧二6x4
型号Model | ZZ4257M3241W | ZZ4257N3241W | ZZ4257S3241W | ZZ4257V3241W | ||||
驾驶室Cab | HW76加长型单卧铺Lengthen cab,single bunk | |||||||
发动机型号Model | WD615.62/WD615.87 | WD615.69 | WD615.47 | D12.42 | ||||
发动机Engine Hp | 266/290 | 336 | 371 | 420 | ||||
变速箱Transmission | HW15710 | HW15710 | HW19710 | HW19710 | ||||
前桥Front axle | HF7 | HF7/HF9 | HF7/HF9 | HF7/HF9 | ||||
后桥Rear axle | ST16/MCY13Q/HC16 | ST16/MCY13Q/HC16 | ST16/MCY13Q/HC16 | ST16/MCY13Q/HC16 | ||||
方向机Steering | ZF8098 | ZF8098 | ZF8098 | ZF8098 | ||||
轮胎Tyres | 12.00R20 | 12.00R20 | 12.00R20 | 12.00R20 | ||||
鞍座Fifth wheel | 50#/90# | 50#/90# | 50#/90# | 50#/90# | ||||
出口商口名称Description of goods:半挂车用的公路牵引车 | ||||||||
出口商品编码(HS编码)Code of goods:8701200000 | ||||||||
驾驶室Cab 中国重汽HW76-HOWO加长型驾驶室,单卧铺,安全带,左置方向机,空调.可选装:右置方向机,导流罩 SINOTRUK HW76 Lengthen cab,single bunk,Safety belts,left hand driving,air conditioner.Option: right hand driving;Wind guide cover | ||||||||
发动机Engine | ||||||||
型号Model | WD615.62/WD615.87 | WD615.69 | WD615.47 | D12.42 | ||||
马力Horsepower | 266/290 | 336 | 371 | 420 | ||||
***输出功率Kw/r/min Maximum output | 196/2200 213/2200 | 247/2200 | 273/2200 | 309/2000 | ||||
缸径x行程Bore/Stroke | 126x130mm | 126x130mm | 126x130mm | 126x155mm | ||||
气门Valve | 2 | 2 | 2 | 4 | ||||
排量Displacement | 9.726L | 9.726L | 9.726L | 11.596L | ||||
型式 Type | 直列六缸,水冷,四冲程,增压中冷,直喷式 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||||||
中国重汽制造,欧2排放标准Make SINOTRUK (CNHTC), Euro 2 emission standard | ||||||||
选装Option:硅油风扇,冷起动电加热系统+180Ah电瓶Silicone oil fan;Cold-start with electric-inlet-air heating System (180Ah battery) | ||||||||
变速箱Transmission 中国重汽HW15710或HW19710变速箱 ,10个前进档和2个倒档 SINOTRUK HW15710 or HW19710 transmission ,10 forward and 2 reverse | ||||||||
前桥Front Axle HF7中国重汽HOWO新7吨前桥,鼓式制动器,可选装盘式制动器,HF9吨前桥 SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes.Option: disc brake;HF9 Ton front axle | ||||||||
后桥Rear Axles 中国重汽ST16双级减速驱动后桥,带轮边减速器,冲压桥壳,速比:3.93;4.42;4.8 中国重汽曼技术MCY13Q单级减速桥,速比:3.08;3.36;3.70;4.11 中国重汽HC16重型减速驱动后桥,斯太尔双级减速带轮边减速驱动桥,铸造桥,速比4.42;4.8;5.73 SINOTRUK ST16 Double Reduction Drive Axle, Pressed axle housing, central single reduction with planetary wheel reduction and with differential locks between wheels and axles,ratio: 3.93 or 4.42;4.8 SINOTRUK MCY13Q Single Reduction Drive Axle, ratio: 3.36 or 3.70、4.11 SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.42;4.8;5.73 | ||||||||
方向机Steering 德国ZF8098方向机和ZF转向油泵 German ZF8098 Steering Gear Box | ||||||||
轮胎 Tyres 轮辋:8.5-20,10孔;轮胎:12.00-20斜交线胎;1条备胎Rims:8.5-20,10 hole-steel;Tyres:12.00-20 diagonal tyre with 1 Spare tire 选装:12.00R20子午线胎(钢丝胎),295/80R22.5(12R22.5)无内胎轮胎,315/80R22.5无内胎轮胎 Option:12.00R20 radial tyre;295/80R22.5 tubeless;12R22.5 tubeless;315/80R22.5 tubeless | ||||||||
油箱Oil Tank D型400升铝合金油箱D type-400L Aluminum alloy fuel tank | ||||||||
鞍座Fifth wheel 50#鞍座;90#鞍座;50# (2 inch);90#(3.5 inch) | ||||||||
选装配置Optional 竖置消声器,ABS,自动间隙调整臂,行驶记录仪,金属管路,发动机护板 Vertical Muffler;ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;metal Pipeline;Engine Protective Board | ||||||||
尺寸Dimensions (mm) 长x宽x高 Overall length x width x height 6800x2496x2958 轴距Wheel base 3225+1350 | ||||||||
重量Weight (kg) 整备质量Kerb weight 9180;9230 总质量Gross vehicle weight (GVW) 25000 前桥承载能力Front axle loading capacity 7000 后桥承载能力Rear axles loading capacity 2x16000 | ||||||||
性能Performance ***车速Maximum driving speed (km/h) 102 | ||||||||
包装Packing 裸装。按照出口标准包装,适合长途海运和内陆运输。 Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer be suitable for long distance transportation of ocean and inland. | ||||||||
制造商保留更好的技术改进的权利,恕不另行通知 The manufacturer reserves the right of technical alteration /change for better improvement without prior notice |